Meeker

Run For Your Life results released

More than 280 runners and walkers competed in the annual Run for Your Life 5K. Results are listed below.
TOP FINISHERS RUNNERS
Time        Name
Top Male    18:01    Kellen Fockler
Top Female    20:33    Lisa Belmonte

MALE    Age    Bib #    Time
6 and Under
Westerman Peyton    6    357    47:57:00
Age 7 – 12
Moore Trevor    7    453    26:48:00
Rogers Cole    8    460    27:03:00
Kennedy Tannen    10    371    29:09:00
Merrifield Trapper    11    330    30:39:00
Nielsem Savannah    12    457    36:52:00
O’Nan Hayden    9    321    47:20:00
Garcia Seibert Ashdon    8    332    47:33:00
Age 13 – 18
Boesch Jake    15    325    19:00
Hughes Lathrop    16    447    20:20
Roady Kegan    14    372    21:22
Nieslanik Sam    13    384    22:02
Nieslanik Jake    18    385    25:00:00
Steiner Cole    18    380    25:01:00
Wix Ryan    18    336    25:01:00
Ferguson Garrett    14    333    27:35:00
Burri Nick    13    374    29:45:00
Cochran Collin    17    335    32:05:00
Ruckman Christopher    17    452    33:19:00
Ingles Brent    17    343    33:34:00
Bhargaua Zach    15    329    37:14:00
Allen Ian    18    324    43:42:00
Age 19 – 29
Fockler Kellen    20    337    18:01
Campbell Brock    19    386    20:05
Casias Terrence    20    448    20:20
Stout Tyrel    24    390    21:08
Walcher Dustin    25    446    21:25
Dickman Chris    19    378    21:27
Dickman Josh    19    377    22:44
Dahl Tyler    27    352    23:37
Kiser Garrett    28    361    28:21:00
Walter John    28    461    29:29:00
Dixon Joshua    26    397    30:50:00
Ruckman Nick    24    451    33:19:00
Age 30 – 39
Miller Dusty    39    364    23:59
DeFoor Christopher    31    441    25:27:00
Zimenoff Aaron    31    444    25:45:00
Murphy Kevin    36    338    26:29:00
Knowles Tom    36    369    27:41:00
Kennedy Thomas    39    370    29:19:00
Waller Clay    32    376    30:07:00
Merrifield Brian    38    331    30:39:00
Wittorf Matt    35    373    31:19:00
Age 40 – 49
Armstrong Paul    41    381    18:37
Johnson Chad    41    391    19:37
Maser Karl    45    340    22:18
Almgren Silas    41    392    23:40
Almgren John    45    459    25:37:00
Nielsen Joe    47    455    25:39:00
Morrell Mark    40    375    29:42:00
Blazon Scott    41    322    48:09:00

Age 50-59
Chinn Dan    56    365    22:41
Nolan Chris    51    362    24:10:00
Cooper Randy    53    366    24:51:00
Hollenbaugh Brad    55    388    25:44:00
Dahl Gary    55    354    25:58:00
Robinson Sam    55    394    26:37:00
Age 60 -69
Knowles Larry    65    367    28:08:00
Stoos Dan    62    363    28:35:00
Lidford Chuck    60    328    31:02:00
Reichert John    64    368    34:22:00
Bachmann Richard    66    399    37:53:00
Westerman Al    60    355    47:59:00
Age 70-79
Isaac John    72    323    42:09:00

FEMALE    Age    Bib #    Time
Age 7 -12
Rottmann Rylea    12    307    27:35:00
Onan Haley    11    301    27:36:00
Thompson Kelsey    10    359    29:30:00
Young Kenli    11    395    48:08:00
Age 13 – 18
Saylor Andie    14    320    23:52
O’Malley Tara    13    465    28:56:00
Blazon Cortnie    16    304    37:08:00
Hug Katie Jo    14    344    41:54:00
Age 19 – 29
Zadrow Kayla    21    440    23:58
Goodrich Jessica    26    351    24:23:00
Nieslanik Meg    20    383    26:28:00
Zimenoff Marie    29    443    26:47:00
Brynildson Katie    24    379    27:05:00
Westerman Heather    29    358    29:32:00
Dolbare Jessica    19    396    30:54:00
Huff Erin    26    346    31:42:00
Ward Kendra    27    382    32:43:00
Branstetter Lauren    23    308    33:14:00
Sandoval    24    347    33:35:00
Age 30 – 39
Johnson Alyson    35    400    23:19
Bachmann Jessica    33    398    24:09:00
Clatterbaugh Natosha    34    319    24:37:00
Almgren KJ    33    393    24:41:00
Reichert Andrea    34    311    24:50:00
Harman Devon    32    389    28:30:00
Givens Diana    36    445    29:05:00
McCoy Emily    34    442    29:43:00
Copeland Brandy    33    306    30:49:00
Miller Erika    31    310    33:02:00
Saucedo Danielle    31    312    33:48:00
Lancaster Laura    35    450    34:20:00
Aven Addy    32    303    34:42:00
Felix Mindy    36    305    37:17:00
Umphries Katie    31    342    42:15:00
Age 40 – 49
Belmonte Lisa    42    462    20:33
Westerman Carla    47    356    25:33:00
Maser Mona    44    317    26:18:00
Ryan Laura    40    318    26:44:00
Strate Leslie    40    454    26:54:00
Beecraft Theresa    46    313    28:00:00
O’Malley Laura    48    466    28:05:00
Eskelson Kristen    41    449    31:03:00
Lange Diane    43    316    31:17:00
Almgren Jill    44    458    33:30:00
Nielsen Leslie    44    456    34:30:00
Cooper Paula    44    315    34:43:00
Pfaff Kristen    43    345    36:05:00
Crout Couly    45    463    42:05:00
Cochran Kami    41    314    42:16:00
Age 50-59
Hollenbaugh Laura    54    387    25:43:00
Dahl Louise    54    353    37:55:00

————— u —————

WALKERS
Time        Name
Top Male    35:34:00        Dale Dunbar
Top Female    38:00:00        Laura Pessel

Male    Age    Bib #    Time
Dunbar Dale    51    819    35:34:00
Kennedy David     58    757    36:52:00
Goedert Billy     43    835    40:35:00
Matrisciano Joel     42    759    41:06:00
Olsner Ben        786    42:04:00
Abshire Jim     55    758    43:11:00
Roberts James     34    752    43:43:00
Marshall Perry        780    44:33:00
Hare Lance    51    806    45:27:00
Halandras Regas    45    768    45:35:00
Lindquist Troy    49    831    45:57:00
Day Charlie     10    746    46:10:00
Stam George    5    842    46:16:00
Hain Paul    67    781    46:50:00
Pierson Matt    43    852    47:35:00
Clark Mike    59    809    48:31:00
Gardner Allen     53    755    49:29:00
Cook Mark     53    754    49:31:00
Cook Deloy     26    751    49:32:00
Onsrud Jalen     15    729    50:18:00
Bird Joe    35    795    52:34:00
Hall Randy     55    756    52:38:00
Hana Roger     42    761    52:48:00
Clark Cody    23    810    53:27:00
Cole David     44    753    54:20:00
Thomson Patrick    41    775    56:48:00
Hall Josh    17    838    56:51:00
Brown Austin    16    850    56:54:00
McElley Jim     35    762    57:18:00
Murphy Brice    12    774    58:01:00
Lindquist Tor    10    832    59:14:00
Kennedy Trae     6    760    35:32:00

Female    Age    Bib #    Time
Pessel Laura     45    710    38:00:00
Pettijohn Ellen     29    712    38:16:00
Doll Kathryn     17    175    38:46:00
Derryberry Danae     36    182    40:11:00
Halandras Christine    68    822    40:44:00
Bowers Kari     40    730    41:06:00
Morgan Michele    48    769    41:07:00
Bullen Kimberly    43    836    41:07:00
Chintala Megan    14    817    41:26:00
Rogers Jamie    29    816    41:27:00
Linford Keddie    20    777    41:37:00
Tautz Carsline    25    801    41:53:00
Tautz Hannah    21    802    41:53:00
Hale Teresa     51    719    41:57:00
Oelsner Jodi     47    194    42:04:00
Weston Michelle     31    706    42:10:00
Female, cont.    Age    Bib #    Time
Amack Georgann     48    707    42:10:00
Wittorf Ali     36    749    42:44:00
Etheridge Mandi     35    750    43:01:00
Waller Angie     30    192    43:08:00
Hughes Sydney    14    176    43:11:00
Coryell Ivy     26    738    43:11:00
Morrell McKayla     14    191    43:13:00
Fandrich Veronica     54    717    43:15:00
Magid Caryn     68    728    43:15:00
Viscardi Dolly     60    193    43:49:00
Doll Janet     52    716    44:29:00
Taylor Anita     57    722    44:30:00
Roberts Crystal     34    701    44:31:00
Stam Arianna    9    840    44:43:00
Williams Glenda        783    45:16:00
Bright Melissa    46    861    45:37:00
Glass Rachel    20    796    45:41:00
Glass Laura     18    747    45:42:00
Sheridan Denise    42    828    45:43:00
Reilly Ana    47    829    45:43:00
Dunbar Jill    50    818    45:44:00
Zagar BrownTrina     39    199    45:46:00
Russell Trish    49    792    45:46:00
Lindquist Signe     12    731    45:55:00
O’Malley Erin    15    860    45:57:00
Bright Georgria    11    862    46:05:00
Strate Kirstie     30    704    46:06:00
Hobbs Cassi     29    178    46:07:00
Dolph Shauna     14    185    46:08:00
Dolph Lynne     49    186    46:10:00
Pierson Olynna    39    837    46:59:00
Linford Susan    56    776    47:36:00
McCoy Susan    31    863    47:58:00
Cole Martha    59    864    48:29:00
Prenzlow Danika    18    827    48:37:00
deVergie Mandy    15    824    48:55:00
Poutress Victoria    18    826    48:55:00
deVergie Rebecca    18    825    48:56:00
Jex Barbara    11    172    48:57:00
Pettijohn Deborah     57    713    49:12:00
Jex Kellie     43    709    49:20:00
Brown Matilda    9    839    49:20:00
Sinquizfield Allison     33    703    49:27:00
Cook Julie     51    715    49:30:00
Tafoya Hanna    8    173    49:33:00
deVergie Kathy    46    823    49:43:00
Walker Krista     41    711    49:46:00
Christopher Baylee     15    174    50:05:00
Clark Gail     65    170    50:18:00
Moore Devon    5    807    50:34:00
Strate Charlene    73    821    51:09:00
Strate Lisa    43    841    51:22:00
Mary Grady    67    723    51:23:00
Rupp Tricia    38    765    52:06:00
Gould Stacey    35    766    52:06:00
Harvey Tiffany    34    853    52:09:00
Ferguson Sidney     12    736    52:11:00
Ferguson Breann     28    169    52:13:00
Anthony Shannon    39    177    52:14:00
Kirchner Charlotte    70    857    52:14:00
Hernandes Brandy     36    183    52:15:00
Kennedy Judy     58    720    52:33:00
Goedert Sophia    8    833    52:45:00
Kenney Cassie    15    184    52:46:00
Back Peggy     55    714    52:49:00
Thayer Joy    63    800    53:04:00
Camera Geri    72    843    53:05:00
Clark Mindy    21    808    53:06:00
Lachance Danielle    19    805    53:20:00
Clark Shannon    54    811    53:25:00
Ruckmann Jo Ann    51    804    53:26:00
Borchard Shauna     41    196    54:10:00
Bishop Beth    25    812    54:10:00
Cole Cheritha    38    180    54:13:00
Borchard Colbi     9    195    54:13:00
Taylor Sue    69    854    55:21:00
McCuaig Patty    66    856    55:39:00
Vaughn Barb     57    745    55:40:00
Roady Bailey     11    742    55:43:00
Shenck Danika    13    785    55:44:00
Shenck Donna    59    784    56:03:00
Roady Christi     38    743    56:04:00
Scritchfield Eva     5    740    56:05:00
Scritchfield Ann Marie     41    739    56:22:00
Avey Mona     61    744    56:36:00
Ryan Carolyn    45    820    56:36:00
Lindquist Kristy     44    733    56:45:00
Murphy Sarah    45    830    56:45:00
Chinn Amy     37    181    56:47:00
Tong Jennifer     35    705    56:47:00
Jensen Brennan    10    748    56:49:00
Lasker Tori    10    790    56:49:00
Russell Madison    12    791    56:50:00
Pierson Emilie    17    851    56:53:00
Mathews Eva     20    167    57:07:00
Mathews Sherry     70    168    57:13:00
McElley Brooke     30    198    57:19:00
McElley Brittney     25    197    57:26:00
Hughes Constance     70    732    57:26:00
Joy Peggy     64    726    57:27:00
Kubin Laura     62    727    57:46:00
Moon Susan    68    858    57:47:00
Morrell Megan     11    190    58:00:00
Young Chelsea    19    767    58:01:00
Murphy Chelsea    10    772    58:16:00
Christofferson Danielle    34    778    58:16:00
Murphy Kari    41    779    58:17:00
Joslin Shirley    61    773    58:33:00
Young Sydney    14    787    59:14:00
Hanna Lisa     42    189    59:22:00
Coleman Kristen     13    188    59:26:00
Sorensen Lari    44    814    59:47:00
Keller Jan    64    813    59:49:00
Wangnild Shey    34    815    59:50:00
Hicken Sue     62    724    59:51:00
Tafoya Terri     58    721    61:06:00
Kennedy Tatumn     7    741    35:33:00

Comments are closed.

Come say hi!

@ht.1885
  • Jake Blazon at bat for the Meeker Cowboys. The MHS team brought home two wins against Olathe and lost two against the North Fork Miners. The location for this weekend’s games has not been announced due to weather and field conditions. Read the full story online at ht1885.com.
  • The 2024 Meeker High School boys basketball team held their awards banquet last week. Jace Mobley was named Player of the Western Slope League and all-conference, Ryan Sullivan all-conference, Jonathon Fitzgibbons all-conference, Ethan Quinn honorable mention all-conference, Jacob Simonsen honorable mention all conference. Mobley will play in All State games. Coach Klark Kindler was named Western Slope Coach of the Year. Left to right: Bryan Rosas, Simonsen, Quinn, Fitzgibbons, Mobley and Sullivan.
  • It's that time again! Another edition of great local news stories is 
🐰 Hopping 🐰 your way this morning! Catch up on everything thats 🐣 hatching 🐣 in Rio Blanco County this week.
Need a copy? Signing up is fast and easy! Visit our website at ht1885.com/subscribe to get a copy sent to your door every week! 
We appreciate all your continued support!
  • It’s getting late, do you know where your kids are? Read all the Rio Happenings for this week in print or online at ht1885.com.
  • Mormon crickets have hatched near Rangely. They were all sighted on BLM land north of Hwy. 64 near the junction of CR 96 and CR 1, down a dirt road near the Moffat County line.  The picture shown was taken yesterday by Mary Meinen from Rangely. She says the crickets are about the size of a ladybug (less than 1/2”). Some of them are actually yellow in color but most of them are darker. They are milling around and getting ready to start moving soon. Note: Photo is not to scale.
Rio Blanco County and the White River and Douglas Creek Conservation Districts are still asking for your help to identify additional hatch-outs of crickets so that control efforts can be put in place. The success of the program will highly depend upon local landowners and the public helping to locate crickets as soon as they hatch.  See last week’s paper for a list of ways to help or contact the County Weed & Pest District at 970-878-9670 or the Conservation District office at 970-878-9838 with any questions. Website: www.WhiteRiverCD.com
  • Read part three of the story of M.T. Streeter in this week’s edition of History Lessons! Find it in this week’s edition and online at ht1885.com.
  • Meeker FFA Chapter members competed at the District Leadership Development Event in Craig, Colorado, this month. Top row from left to right: Eva Scritchfield, Charlie Rogers, Alan Rivera, Trent Sanders, Koy Weber, Orion Musser, Said Rodriguez, Carlos Carrillo, Aidan Tapia, Hayden Garcia, Tristan Rollins, Mathew Willey, Quentin Simpson. Middle row: Sidney Keetch, Aurora Stallings, Sydnie Ross, Ava Nay, Lili Piper, Leah Wood. Bottom Row: Jaicee Simmons, Kailynn Watson, Cody Richardson, Kayla Castillo, Braydin Raley, Autumn Stallings, Aimee Shults, Emily Hamm. Read the full story online at ht1885.com.
  • Choose-your-own-adventure…. Hear from our Editor in this week’s edition and online at ht1885.com.
  • A crew from the Flat Tops Chapter of the Rocky Mountain Elk Foundation joined forces last summer to remove obsolete fences to improve habitat for wildlife. Read the full story and the foundation’s update from their 30th Anniversary meeting in this week’s edition and online at ht1885.com.
Jake Blazon at bat for the Meeker Cowboys. The MHS team brought home two wins against Olathe and lost two against the North Fork Miners. The location for this weekend’s games has not been announced due to weather and field conditions. Read the full story online at ht1885.com.
Jake Blazon at bat for the Meeker Cowboys. The MHS team brought home two wins against Olathe and lost two against the North Fork Miners. The location for this weekend’s games has not been announced due to weather and field conditions. Read the full story online at ht1885.com.
6 hours ago
View on Instagram |
1/9
The 2024 Meeker High School boys basketball team held their awards banquet last week. Jace Mobley was named Player of the Western Slope League and all-conference, Ryan Sullivan all-conference, Jonathon Fitzgibbons all-conference, Ethan Quinn honorable mention all-conference, Jacob Simonsen honorable mention all conference. Mobley will play in All State games. Coach Klark Kindler was named Western Slope Coach of the Year. Left to right: Bryan Rosas, Simonsen, Quinn, Fitzgibbons, Mobley and Sullivan.
The 2024 Meeker High School boys basketball team held their awards banquet last week. Jace Mobley was named Player of the Western Slope League and all-conference, Ryan Sullivan all-conference, Jonathon Fitzgibbons all-conference, Ethan Quinn honorable mention all-conference, Jacob Simonsen honorable mention all conference. Mobley will play in All State games. Coach Klark Kindler was named Western Slope Coach of the Year. Left to right: Bryan Rosas, Simonsen, Quinn, Fitzgibbons, Mobley and Sullivan.
7 hours ago
View on Instagram |
2/9
It's that time again! Another edition of great local news stories is 
🐰 Hopping 🐰 your way this morning! Catch up on everything thats 🐣 hatching 🐣 in Rio Blanco County this week.
Need a copy? Signing up is fast and easy! Visit our website at ht1885.com/subscribe to get a copy sent to your door every week! 
We appreciate all your continued support!
It's that time again! Another edition of great local news stories is 🐰 Hopping 🐰 your way this morning! Catch up on everything thats 🐣 hatching 🐣 in Rio Blanco County this week. Need a copy? Signing up is fast and easy! Visit our website at ht1885.com/subscribe to get a copy sent to your door every week! We appreciate all your continued support!
12 hours ago
View on Instagram |
3/9
It’s getting late, do you know where your kids are? Read all the Rio Happenings for this week in print or online at ht1885.com.
It’s getting late, do you know where your kids are? Read all the Rio Happenings for this week in print or online at ht1885.com.
2 days ago
View on Instagram |
4/9
Mormon crickets have hatched near Rangely. They were all sighted on BLM land north of Hwy. 64 near the junction of CR 96 and CR 1, down a dirt road near the Moffat County line.  The picture shown was taken yesterday by Mary Meinen from Rangely. She says the crickets are about the size of a ladybug (less than 1/2”). Some of them are actually yellow in color but most of them are darker. They are milling around and getting ready to start moving soon. Note: Photo is not to scale.
Rio Blanco County and the White River and Douglas Creek Conservation Districts are still asking for your help to identify additional hatch-outs of crickets so that control efforts can be put in place. The success of the program will highly depend upon local landowners and the public helping to locate crickets as soon as they hatch.  See last week’s paper for a list of ways to help or contact the County Weed & Pest District at 970-878-9670 or the Conservation District office at 970-878-9838 with any questions. Website: www.WhiteRiverCD.com
Mormon crickets have hatched near Rangely. They were all sighted on BLM land north of Hwy. 64 near the junction of CR 96 and CR 1, down a dirt road near the Moffat County line. The picture shown was taken yesterday by Mary Meinen from Rangely. She says the crickets are about the size of a ladybug (less than 1/2”). Some of them are actually yellow in color but most of them are darker. They are milling around and getting ready to start moving soon. Note: Photo is not to scale. Rio Blanco County and the White River and Douglas Creek Conservation Districts are still asking for your help to identify additional hatch-outs of crickets so that control efforts can be put in place. The success of the program will highly depend upon local landowners and the public helping to locate crickets as soon as they hatch. See last week’s paper for a list of ways to help or contact the County Weed & Pest District at 970-878-9670 or the Conservation District office at 970-878-9838 with any questions. Website: www.WhiteRiverCD.com
2 days ago
View on Instagram |
5/9
Read part three of the story of M.T. Streeter in this week’s edition of History Lessons! Find it in this week’s edition and online at ht1885.com.
Read part three of the story of M.T. Streeter in this week’s edition of History Lessons! Find it in this week’s edition and online at ht1885.com.
3 days ago
View on Instagram |
6/9
Meeker FFA Chapter members competed at the District Leadership Development Event in Craig, Colorado, this month. Top row from left to right: Eva Scritchfield, Charlie Rogers, Alan Rivera, Trent Sanders, Koy Weber, Orion Musser, Said Rodriguez, Carlos Carrillo, Aidan Tapia, Hayden Garcia, Tristan Rollins, Mathew Willey, Quentin Simpson. Middle row: Sidney Keetch, Aurora Stallings, Sydnie Ross, Ava Nay, Lili Piper, Leah Wood. Bottom Row: Jaicee Simmons, Kailynn Watson, Cody Richardson, Kayla Castillo, Braydin Raley, Autumn Stallings, Aimee Shults, Emily Hamm. Read the full story online at ht1885.com.
Meeker FFA Chapter members competed at the District Leadership Development Event in Craig, Colorado, this month. Top row from left to right: Eva Scritchfield, Charlie Rogers, Alan Rivera, Trent Sanders, Koy Weber, Orion Musser, Said Rodriguez, Carlos Carrillo, Aidan Tapia, Hayden Garcia, Tristan Rollins, Mathew Willey, Quentin Simpson. Middle row: Sidney Keetch, Aurora Stallings, Sydnie Ross, Ava Nay, Lili Piper, Leah Wood. Bottom Row: Jaicee Simmons, Kailynn Watson, Cody Richardson, Kayla Castillo, Braydin Raley, Autumn Stallings, Aimee Shults, Emily Hamm. Read the full story online at ht1885.com.
3 days ago
View on Instagram |
7/9
Choose-your-own-adventure…. Hear from our Editor in this week’s edition and online at ht1885.com.
Choose-your-own-adventure…. Hear from our Editor in this week’s edition and online at ht1885.com.
4 days ago
View on Instagram |
8/9
A crew from the Flat Tops Chapter of the Rocky Mountain Elk Foundation joined forces last summer to remove obsolete fences to improve habitat for wildlife. Read the full story and the foundation’s update from their 30th Anniversary meeting in this week’s edition and online at ht1885.com.
A crew from the Flat Tops Chapter of the Rocky Mountain Elk Foundation joined forces last summer to remove obsolete fences to improve habitat for wildlife. Read the full story and the foundation’s update from their 30th Anniversary meeting in this week’s edition and online at ht1885.com.
5 days ago
View on Instagram |
9/9

Thank you, advertisers!