Meeker

Run for Your Life Race Results

Place Bib #Name Time Age
5K RUN Top Females Overall
1 115 Cheryl Stahly 00:21:43.51 33
2 202 O’Malley Tara 00:22:51.41 19
3 134 Kendra Ward 00:23:50.26 33
5K RUN Top Males Overall
1 75 Wyatt Mortenson 00:19:24.85 14
2 123 John Strate 00:19:28.18 36
3 166 Terrence Casias 00:19:36.41 26
5K RUN Female 6 & Under
1 182 Raegan Clatterbaugh 00:40:46.96 6
2 136 Greta Watson 00:39:21.97 3
3 152 Bryn Waller 00:41:28.84 3
5K RUN Female 7-12
1 133 Jill Ward 00:23:57.52 7
2 145 Rhiwan Williams 00:28:48.05 10
3 177 Jacey Follman 00:29:03.74 9
4 56 Addison Knowles 00:29:10.26 9
5K RUN Female 13-18
1 194 Carina Helmig 00:25:40.25 15
2 21 Kailana Clough 00:26:39.70 14
3 57 Haily Knowles 00:28:18.37 13
4 72 Savannah Mendenhall00:28:18.40 13
5 203 Devon Strate 00:28:45.55 13
6 84 Maggie Phelan 00:31:47.44 18
7 146 Sierra Williams 00:31:47.54 17
8 37 Lola Genzler 00:32:57.67 15
9 116 Catherine Stewart 00:36:21.34 15
10 163 Lynzi Hadden 00:36:25.61 15
11 162 Caleigh Morlan 00:36:25.69 15
12 144 Brynlee Williams 00:39:12.20 14
5K RUN Female 19-29 Place
1 202 O’Malley Tara 00:22:51.41 19
2 208 Alia Nolan 00:26:29.75 21
3 114 Jenna Songer 00:27:32.60 24
4 96 Kelly Roble 00:30:28.35 26
5 172 Julie Stiner 00:34:12.27 29
6 73 Ana Moreno 00:38:44.44 27
7 41 Emily Hall 00:53:31.50 23
8 233 Micah Friesen 01:13:14.10 20
5K RUN Female 30-39
1 115 Cheryl Stahly 00:21:43.51 33
2 134 Kendra Ward 00:23:50.26 33
3 160 Carly Thomson 00:25:11.56 34
4 81 Tracy Perfors 00:26:48.65 37
5 124 Kirstie Strate 00:27:17.85 36
6 143 Joy Willard 00:28:41.03 37
7 126 Dani Theos 00:29:46.13 32
8 218 Nicole Thiessen 00:29:57.10 31
9 158 Marie Zimenoff 00:30:34.10 35
10 198 Maria Overton 00:30:39.62 39
11 111 Melanie Smith 00:31:23.69 35
12 91 Andrea Ridgeway 00:32:38.75 39
13 164 Chalet Richardson 00:34:20.07 31
14 36 Elsa Garcia 00:35:16.18 32
15 118 Heather Stewart 00:36:23.96 32
16 107 Kathy Smith 00:37:31.78 38
17 106 Allison Sinquefield 00:38:25.49 39
18 176 Angela Follman 00:38:27.89 37
19 214 Stephanie Overton 00:38:36.85 31
20 159 Kate Bennett 00:38:52.06 32
21 135 Dessa Watson 00:39:20.75 35
22 151 Angie Waller 00:41:28.71 36
23 227 Jody May 00:42:06.39 38
5K RUN Female 40-49
1 38 Diana Givens 00:28:25.61 42
2 199 Laney Riegel 00:28:44.93 47
3 30 Kristen Eskelson 00:30:09.52 47
4 130 Kristen Vander schaaf 00:31:00.46 48
5 168 Cindy Payne 00:33:21.63 43
6 2 April Allen 00:35:10.80 44
7 66 Kari Matrisciano 00:36:41.48 46
8 184 Natosha Clatterbaugh 00:40:48.06 40
9 229 Amber Bayles 00:42:05.68 41
5K RUN Female 50-59
1 207 Mona Maser 00:25:41.51 50
2 28 Kim Erwin 00:32:58.54 50
3 193 Cecily Crout 00:42:21.76 51
5K RUN Female 60-69
1 204 Annette Cooper 00:39:48.68 63
5K RUN Female No Age Provided
1 110 Megan Smith 00:32:02.53 —
2 109 Maddison Smith 00:36:37.10 —
5K RUN Male 6 & Under
1 178 Tyler Follman 00:38:28.14 5
2 137 Whit Watson 00:39:21.02 4
3 234 Micah Freisar 01:03:09.42 1
5K RUN Male 7-12
1 74 Noah Mortenson 00:22:57.80 12
2 14 Casey Brink 00:23:05.53 11
3 86 Ethan Quinn 00:23:56.40 11
4 147 Snowdon Williams 00:23:59.09 8
5 188 Clay Randall 00:25:32.84 11
6 129 Said Valeriano 00:29:25.25 8
7 217 Asher Thiessen 00:30:28.67 9
8 154 Jackson Waller 00:30:48.84 8
9 63 Landin Lopez 00:31:15.82 10
10 174 Jonan Vonroenn 00:34:34.41 7
11 148 Ben Ziemer 00:35:28.32 7
12 150 Mason Ziemer 00:35:30.89 9
13 49 Dillon Hobbs 00:37:05.36 12
14 213 Kael Overton 00:38:34.52 7
15 216 Damien Yoder 00:40:13.98 11
16 142 Tanner Wild 00:40:32.20 11
17 35 Alex Garcia 00:52:36.77 10
18 3 Gavin Allen 00:52:36.91 7
19 62 Austin Lopez 00:52:38.53 12
5K RUN Male 13-18
1 75 Wyatt Mortenson 00:19:24.85 14
2 10 Matthew Beck 00:19:43.18 17
3 173 Tannen Kennedy 00:20:11.62 16
4 180 Trapper Merrifield 00:20:36.04 17
5 196 Henrik Helmig 00:22:52.76 14
6 55 Damien Kent 00:23:41.11 14
7 171 Trevor Moore 00:24:00.52 13
8 179 Andy Kracht 00:24:36.27 16
9 181 Brayden Woodward 00:24:37.33 15
10 122 Christopher Strate 00:26:28.42 17
11 183 Colby Clatterbaugh 00:27:25.15 14
12 121 Carter Strate 00:27:25.65 14
13 221 Ethan Davis 00:29:18.61 13
14 45 Zachary Harman 00:39:12.15 15
15 141 Cody Wild 00:40:24.22 13
5K RUN Male 19-29
1 166 Terrence Casias 00:19:36.41 26
2 191 Chris Dickman 00:20:59.98 25
3 167 Toby Casias 00:21:39.40 23
4 19 Ryan Campbell 00:21:44.81 26
5 20 Cody Clark 00:24:08.13 29
6 197 Jeff Overton 00:24:49.65 29
7 228 Trenner Nolan 00:25:04.83 19
8 192 Josh Dickman 00:25:22.76 25
9 230 Luke Ward 00:25:34.43 27
10 53 Ethan Jones 00:26:21.80 23
11 18 Brock Campbell 00:26:59.79 25
5K RUN Male 30-39
1 123 John Strate 00:19:28.18 36
2 95 Collin Robinson 00:20:16.01 37
3 93 Marc Risheill 00:21:52.55 37
4 187 Christopher Moreau 00:22:41.05 31
5 87 Chris Reidinger 00:23:07.92 38
6 225 Casey Whiteman 00:24:28.88 38
7 189 Greg Hanberg 00:29:27.00 34
8 161 Jim Neff 00:30:15.66 33
9 153 Clay Waller 00:30:50.46 38
10 200 Luke Renninger 00:31:10.28 35
11 222 Joe Elder 00:32:09.05 31
12 11 Pavel Borisov 00:34:59.85 33
13 85 Ben Quinn 00:36:07.52 36
14 215 Ryan Yoder 00:40:14.54 35
15 79 Jeremy Muxlow 01:16:45.77 30
5K RUN Male 40-49
1 201 Marty Casey 00:19:48.83 40
2 40 Todd Givens 00:24:11.65 41
3 108 Kevin Smith 00:25:38.32 41
4 59 Thomas Knowles 00:29:26.52 42
5 112 Shane Smith 00:32:43.98 42
6 175 Sean Vonroenn 00:34:34.50 40
7 149 Mark Ziemer 00:35:33.34 42
8 65 Joel Matrisciano 00:36:42.38 47
5K RUN Male 50-59
1 190 Karl Maser 00:22:04.06 51
2 132 Kent Walter 00:22:42.78 55
3 195 Detlev Helmig 00:24:32.88 55
4 68 Anthony Mazzola 00:28:52.53 55
5 13 Bill Bright 00:32:45.62 58
6 43 Ken Harman 00:33:13.07 50
5K RUN Male 60-69
1 120 Dan Stoos 00:27:15.82 68
2 205 Curtis Cooper 00:39:49.46 60
5K RUN Male 70-79
1 58 Larry Knowles 00:30:22.68 71

104 walkers set out for the Run for Your Life 5K, sponsored by the Eastern Rio Blanco Metropolitian Recreation and Park District.
Bobby Gutierrez photo

5K WALK
Place Bib # Name Time Age Gender
1 237 Dale Dunbar 00:34:42.17 57 M
2 25 Katryn Doll 00:35:33.00 23 F
3 247 Sydney Hughes 00:35:33.63 20 F
4 226 Luci Whiteman 00:37:26.68 40 F
5 259 Laura Pessel 00:37:40.33 62 F
6 219 Sharon Parr 00:38:00.95 60 F
7 88 Kalene Reidinger 00:39:10.11 33 F
8 220 Nora Gianinetti 00:39:25.54 12 F
9 238 Samme Purkey 00:39:29.72 59 F
10 47 Rhonda Hilkey 00:39:36.40 53 F
11 128 Eduardo Valeriano 00:40:14.26 71 M
12 232 Heather Woodruff 00:40:29.23 30 F
13 17 Ellen Burkart 00:40:44.60 35 F
14 92 Benton Risheill 00:41:13.80 4 M
15 140 Richard Wertz 00:41:24.89 74 M
16 6 Mona Avey 00:41:54.96 67 F
17 16 Brooke Burkart 00:42:19.63 3 F
18 240 Ruth Leblanc 00:43:10.56 5 F
19 231 Amber Hull 00:43:15.85 23 F
20 34 Melissa Fellows 00:43:35.35 48 F
21 33 Matt Fellows 00:43:35.59 48 M
22 165 Fain Richardson 00:43:58.27 33 M
23 90 James Richardson 00:43:58.93 35 M
24 251 Deloy Cook 00:45:45.09 32 M
25 131 Rhonna Waldref 00:45:53.64 56 F
26 250 Katelin Cook 00:46:00.98 31 F
27 248 Laura Isehhour 00:46:47.05 24 F
28 117 Chester Stewart 00:46:56.57 62 M
29 255 Glenda Williams 00:47:19.87 69 F
30 104 Vickie Scheuer 00:47:21.31 64 F
31 71 Julie Mcnay 00:47:21.38 55 F
32 246 Mike Clark 00:47:48.16 65 M
33 245 Cindy Anderson 00:47:48.32 60 F
34 27 Emily Eliasen 00:47:56.73 22 F
35 26 Catherine Eliasen 00:47:57.14 58 F
36 51 Stacy Hudelson 00:48:21.08 43 F
37 12 Kylee Bradford 00:48:45.43 16 F
38 249 Rachel Glass 00:49:19.01 27 F
39 64 Samantha Lopez 00:49:22.84 50 F
40 48 Cassi Hobbs 00:49:22.87 35 F
41 241 Micah Leblanc 00:49:25.11 5 F
42 239 Kelly Leblanc 00:49:25.52 38 F
43 206 Julie Page 00:49:25.68 35 F
44 119 Janet Stewart 00:49:47.36 61 F
45 67 Teresa Matrisciano 00:50:16.21 59 F
46 223 Annie Long 00:50:16.30 58 F
47 253 Josiah Farney 00:50:27.12 15 M
48 236 Harvey Friesen 00:50:32.62 51 M
49 252 Davinna Farney 00:50:33.98 18 F
50 139 Dick Welle 00:50:35.41 66 M
51 138 Cindy Welle 00:50:37.52 63 F
52 235 Shadlee Friesen 00:50:49.60 51 F
53 254 Wendy Farney 00:50:49.68 49 F
54 257 Trina Zagarbrown 00:51:22.68 45 F
55 258 Kesa Zagar 00:51:23.23 47 F
56 105 Denise Sheridan 00:52:38.57 48 F
57 125 Rachel Thelen 00:52:38.75 44 F
58 54 Krissie Jones 00:52:43.41 23 F
59 44 Leslie Harman 00:52:43.85 51 F
60 5 Jordan Anderson 00:52:44.01 25 F
61 185 Margie Joy 00:53:47.66 50 F
62 70 Kelly Mccook 00:53:48.49 37 F
63 186 Leif Joy 00:53:50.35 48 M
64 89 Coy Richardson 00:53:53.02 11 M
65 169 Becky Bauer 00:54:01.63 40 F
66 170 Emma Bauer 00:54:02.05 9 F
67 8 Peggy Back 00:54:15.39 61 F
68 7 George Back 00:54:17.20 64 M
69 15 Andy Burkart 00:54:22.74 36 M
70 82 Deb Pettijohn 00:54:22.81 63 F
71 113 Silvia Smith 00:55:00.40 31 F
72 260 Landon Smith 00:55:00.69 34 M
73 4 Mason Allen 00:55:02.43 10 M
74 24 Kara Crawley 00:55:02.52 24 F
75 103 Sineca Saucedo 00:55:32.12 10 F
76 61 Natalie Kracht 00:55:32.19 11 F
77 60 Ann Kracht 00:55:33.11 41 F
78 102 Denielle Saucedo 00:55:33.36 37 F
79 209 Sheila Stewart 00:56:48.98 66 F
80 211 Frank Stewart 00:56:49.46 65 M
81 212 Katie Sampson 00:56:51.27 99 F
82 210 Sheila Stewart 00:56:52.92 66 F
83 80 Sparky Pappas 00:57:28.26 63 F
84 9 Cindy Balloga 00:57:29.56 59 F
85 77 Jamie Moyer 00:59:35.31 19 F
86 76 Bettylou Moyer 00:59:35.49 56 F
87 94 Crystal Robert 01:00:17.86 40 F
88 155 Bella Waller 01:00:27.56 10 F
89 156 Dolly Viscardi 01:00:32.06 66 F
90 1 Krista 5kwalker 01:00:33.25 47 F
91 22 Linda Cogswell 01:00:33.51 68 F
92 243 David Cale 01:01:06.77 49 M
93 242 Cheritha Cale 01:01:06.95 44 F
94 244 Mathias Cale 01:01:07.08 9 M

Comments are closed.

Come say hi!

@ht.1885
  • As the saying goes, "Small towns are the natural habitat of the drama llama."
  • Feel like you're always "putting out fires" instead of doing the important things? https://www.theheraldtimes.com/editors-column-differentiating-the-urgent-from-the-important/opinion/
  • A Celebration of Life will be held by the family "when the weather warms up and the work is all done this spring," according to Kay's wishes.
  • Three finalists for county administrator were interviewed by the commissioners last Tuesday. https://www.theheraldtimes.com/commissioners-interview-administrator-candidates/rio-blanco-county/
  • The RBC Livestock Judging team competed in Sterling. https://www.theheraldtimes.com/rbc-livestock-judging-team-earns-multiple-awards-in-sterling/rio-blanco-county/
  • MHS Drama presented "Emma: A Pop Musical" for its spring performance in April, to rave reviews. https://www.theheraldtimes.com/another-stellar-performance-by-mhs-drama-program/meeker/
  • The Meeker Mustang Makeover of 2024 kicks off on Saturday with pick-up day. https://www.theheraldtimes.com/from-scared-to-paired-mustang-journey-starts-saturday/rio-blanco-county/
  • With community help, Rangely High School track debuted the pole vault event at their home meet. 
https://www.theheraldtimes.com/panthers-debut-pole-vault/sports/
As the saying goes, "Small towns are the natural habitat of the drama llama."
As the saying goes, "Small towns are the natural habitat of the drama llama."
2 hours ago
View on Instagram |
1/9
Feel like you're always "putting out fires" instead of doing the important things? https://www.theheraldtimes.com/editors-column-differentiating-the-urgent-from-the-important/opinion/
Feel like you're always "putting out fires" instead of doing the important things? https://www.theheraldtimes.com/editors-column-differentiating-the-urgent-from-the-important/opinion/
1 day ago
View on Instagram |
2/9
A Celebration of Life will be held by the family "when the weather warms up and the work is all done this spring," according to Kay's wishes.
A Celebration of Life will be held by the family "when the weather warms up and the work is all done this spring," according to Kay's wishes.
1 day ago
View on Instagram |
3/9
Three finalists for county administrator were interviewed by the commissioners last Tuesday. https://www.theheraldtimes.com/commissioners-interview-administrator-candidates/rio-blanco-county/
Three finalists for county administrator were interviewed by the commissioners last Tuesday. https://www.theheraldtimes.com/commissioners-interview-administrator-candidates/rio-blanco-county/
2 days ago
View on Instagram |
4/9
The RBC Livestock Judging team competed in Sterling. https://www.theheraldtimes.com/rbc-livestock-judging-team-earns-multiple-awards-in-sterling/rio-blanco-county/
The RBC Livestock Judging team competed in Sterling. https://www.theheraldtimes.com/rbc-livestock-judging-team-earns-multiple-awards-in-sterling/rio-blanco-county/
2 days ago
View on Instagram |
5/9
3 days ago
View on Instagram |
6/9
MHS Drama presented "Emma: A Pop Musical" for its spring performance in April, to rave reviews. https://www.theheraldtimes.com/another-stellar-performance-by-mhs-drama-program/meeker/
MHS Drama presented "Emma: A Pop Musical" for its spring performance in April, to rave reviews. https://www.theheraldtimes.com/another-stellar-performance-by-mhs-drama-program/meeker/
3 days ago
View on Instagram |
7/9
The Meeker Mustang Makeover of 2024 kicks off on Saturday with pick-up day. https://www.theheraldtimes.com/from-scared-to-paired-mustang-journey-starts-saturday/rio-blanco-county/
The Meeker Mustang Makeover of 2024 kicks off on Saturday with pick-up day. https://www.theheraldtimes.com/from-scared-to-paired-mustang-journey-starts-saturday/rio-blanco-county/
3 days ago
View on Instagram |
8/9
With community help, Rangely High School track debuted the pole vault event at their home meet. 
https://www.theheraldtimes.com/panthers-debut-pole-vault/sports/
With community help, Rangely High School track debuted the pole vault event at their home meet. https://www.theheraldtimes.com/panthers-debut-pole-vault/sports/
3 days ago
View on Instagram |
9/9

Thank you, advertisers!