Swimmer Lengths Yards Time
Geli Brown 200 5,000 1:25:13
Elena Cummings 174 4,350 2:00:00
Payton Hairston 49 1,225 2:00:00
Esther Lee 196 4,900 2:00:00
Mary Scoggins 27 675 2:00:00
Timothy Scoggins 21 525 2:00:00
Travis Coates 32 800 2:00:00
Korrynn Wenzel 94 2,350 2:00:00
Chris Ramirez 116 2,900 2:00:00
Ethan Daigle 78 1,950 2:00:00
Patrick Scoggins 200 5,000 1:51:45
Brennan Noyes 192 4,800 2:00:00
Caleb Noel 176 4,400 2:00:00
James Scoggins 200 5,000 1:59:22
Caleb…



