Meeker, Sports

Run For Your Life 5K running results…

5K Run Results – Female

Place Bib# Name Run Time Age
1 143 Davis, Kim 21:11 21
2 69 Eskelson, Julia 21:59 15
3 148 Phelan, Tess 22:32 24
4 286 Johnson, Alyson 23:02 38
5 78 Rottman, Rylea 24:09 15
6 74 Bachmann, Jessica 24:17 44
7 289 Strate, Leslie 24:51 43
8 158 Seely, Hadleigh 25:03 18
9 141 Schindler, Marissa 25:15 25
10 155 Perfors, Tracy 25:29 34
11 269 Halandras, Tawny 25:59 39
12 153 Maser, Mona 26:14 47
13 156 Ward, Kendra 27:06 30
14 285 Ryan, Laura 27:28 43
15 139 Mendenhall, Savannah 27:36 10
16 60 Waller, Angelina 28:00 33
17 268 Shriver, Timbre 28:04 22
18 273 Clough, Kailana 28:05 11
19 161 Songer, Jenna 28:32 21
20 150 Fitzgibbons, Stacey 28:35 22
21 272 Riegel, Laney 28:36 44
22 302 Friesen, Shadlee 28:54 48
23 147 Phelan, Lauren 29:07 34
24 293 Strate, Lisa 29:18 47
25 300 Farney, Davinna 29:23 15
26 68 Theos, Danielle 30:02 29
27 151 Zimenoff, Marie 30:11 32
28 152 McCoy, Susan 30:11 35
29 88 Morrell, McKala 30:15 17
30 79 Phelan, Maggie 30:39 15
31 76 Haskins, Katie 30:41 28
32 142 Bradfield, Marnell 31:11 48
33 159 Seely, Carey 31:19 50
34 160 Stewart, Heather 31:34 29
35 11 Thompson, Carly 31:35 31
36 83 Singer, Angela 32:05 42
37 162 Tucker, Erin 32:25 41
38 13 Eskelson, Kristen 32:49 44
39 298 Lancaster, Laura 33:27 38
40 145 Vanderschaaf, Kriste 34:11 45
41 270 Roll, Marla 34:33 49
42 64 Miller, Ericka 34:45 34
43 82 Vetter, Elizabeth 34:53 26
44 85 Kilbane, Irene 36:05 62
45 163 Morgan, Katie 36:07 20
46 146 Bennet, Kate 36:09 29
47 73 Jorensen, Lena 36:32 25
48 292 Stam, Arianna 36:41 12
49 62 Overton, Stephanie 36:43 20
50 61 Overton, Jayden 36:46 9
51 63 Smith, Jordan 37:33 18
52 67 Knowles, Hailey 37:54 10
53 157 Merrifield, Aspen 37:54 10
54 77 Joy, Addie 38:19 12
55 65 Pfaff, Kristi 38:28 45
56 81 Roady, Bailey 38:35 14
57 84 Avey, Mona 38:35 64
58 66 Knowles, Addison 38:39 6
59 71 Follman, Jacey 38:39 6
60 70 Follman, Angela 38:40 34
61 149 Morlan, Caleigh 39:29 12
62 28 Kincher, Jeniffer 39:30 12
63 86 Parr, Sharon 39:48 57
64 58 Piper, Lisa 40:23 49
65 288 Piper, Tiffany 40:23 26
66 72 Jorensen, Lani 43:44 47
67 154 Crout, Cecily 44:36 48
68 140 Mendenhall, Madison 44:41 9
69 144 Peck, Taylor 45:06 23
70 80 Anthony, April 45:29 32
71 59 Sauls, Heather 49:45 36
72 89 Hanks, Laura 01:08:35 4

5k Run Results – Male
Place Bib# Name Run Time Age
1 296 Scoggins, William 18:10 19
2 235 Casias, Terrace 18:47 23
3 282 Robinson, Collin 19:20 34
4 243 Russell, Austin 19:45 15
5 265 Cochran, Aaron 20:49 18
6 284 Johnson, Chad 20:55 44
7 242 Watt, Anthony 21:03 17
8 240 Goncalves, Jeffrey 21:43 27
9 227 Maser, Karl 21:54 49
10 239 Massey, CJ 22:02 21
11 220 Phelan, Spencer 22:12 26
12 126 Clark, Ryan 22:13 27
13 137 Hughes, Lathrop 22:49 19
14 119 Weinbrecht, Micheal 22:51 33
15 121 Jaegar, Dennis 23:00 16
16 234 Ward, Luke 23:04 24
17 280 Behrman, Alan 23:16 39
18 278 Pitcher, Jim 23:22 47
19 127 Reidinger, Chris 23:37 35
20 217 Updike, Mason 24:10 21
21 283 Kindall, Steven 24:18 46
22 305 Shelton, TJ 24:23 16
23 294 Moore, Trevor 24:25 10
24 213 Bradfield, Nathan 24:27 22
25 224 Merrifield, Trapper 24:41 14
26 128 Phelan, Jake 24:45 17
27 277 Rottmann, Mike 24:54 45
28 263 Halandras, Tasos 25:04 10
29 138 Hughes, Logan 25:09 14
30 295 Moore, Tim 25:11 43
31 228 Maser, Owen 25:40 11
32 230 Gabriel, Gabriel 25:44 11
33 225 Zimenoff, Aaron 25:45 34
34 231 Crout, David 25:46 44
35 226 Dickman, Chris 25:46 23
36 229 Andrews, Colt 25:47 37
37 279 O’Donnell, Jason 26:03 39
38 281 Robinson, Sam 26:18 58
39 275 Clough, Aiden 26:33 13
40 123 Smith, Kevin 26:34 40
41 274 Clough, Richard 26:38 37
42 116 Walter, Keenan 26:44 23
43 233 Ward, Matt 26:59 32
44 287 Ryan, Jhett 27:28 6
45 259 Ebert, Craig 27:49 32
46 271 Cooley, Andrew 28:03 57
47 291 Stam, George 29:18 8
48 118 Knowles, Larry 29:22 68
49 115 Waller, Clay 29:24 36
50 117 Knowles, Thomas 29:30 39
51 133 DeFoor, Chriss 29:53 34
52 219 Phelan, Cody 30:01 33
53 134 Harvey, Sheridan 30:34 15
54 218 Lichty, Chad 31:01 36
55 238 Seely, Anthony 31:20 51
56 232 Whitehead, Jon 31:35 41
57 257 Hodgman, Bo 32:02 30
58 267 Isaac, John 32:08 75
59 223 Morrell, Mark 33:00 43
60 212 Schindler, Trenton 33:23 23
61 215 Steiner, Cole 33:24 21
62 132 Musser, Tanner 33:28 9
63 214 Isenhour, Scott 34:06 53
64 131 Vetter, Scott 34:53 26
65 290 Moore, Devon 36:41 8
66 124 Foreback, Harrison 36:55 7
67 122 Sorensen, Jaron 39:39 25
68 237 Smithers, Gabriel 42:56 8
69 211 Mendenhall, Gardner 44:46 51
70 222 Harris, Christopher 45:23 11
71 221 Oldland, Alan 45:40 13
72 236 Smithers, Sam 49:40 6
73 113 Holmes, Oliver 49:41 7
74 114 Holmes, Brian 49:43 36
75 136 Hanks, Drew 01:08:34 14

(Walking results will be posted in next week’s edition.)

Comments are closed.

Come say hi!

@ht.1885
  • The Barone Middle School track team competed and placed well in the meet in West Grand last weekend. The eighth grade boys won the overall meet. Read the recap online at ht1885.com.
  • The Meeker Preschool Roundup will be held this Friday, April 26th from 8am to 4pm!
  • Gear up for an unforgettable adventure with the 2024 Ride The Rockies Route, set to unfold from June 9th to 15th! Read all about this new and exciting adventure visiting Meeker this year in this week’s edition and online at ht1885.com.
  • Rangely Panther Kobey Chism (#22) has been selected to play in the 2024 8-man football all-state game. He’s sponsored by the Bleed Green Lancaster #17 Foundation. Story at ht1885.com.
  • The Bureau of Land Management (BLM) and the Rio Blanco Fire Protection District (RBFPD) will begin work on a firebreak northwest of the Town of Meeker this month. Read about it online at ht1885.com.
  • You can always find a reason to laugh... start with yourself. Hear from our Editor in her column this week online at ht1885.com.
  • The amount of money reported lost to fraud and scams in the United States nearly tripled from $3.5 billion in 2020 to $10 billion in 2023, according to the Federal Trade Commission (FTC). Learn the tricks to help protect yourself and your family in this week’s edition and online at ht1885.com.
  • About 80 Meeker Elementary Students participated in the reading competition. Prizes were distributed according to the most minutes read by each student.  Story at ht1885.com.
The Barone Middle School track team competed and placed well in the meet in West Grand last weekend. The eighth grade boys won the overall meet. Read the recap online at ht1885.com.
The Barone Middle School track team competed and placed well in the meet in West Grand last weekend. The eighth grade boys won the overall meet. Read the recap online at ht1885.com.
2 hours ago
View on Instagram |
1/9
3 hours ago
View on Instagram |
2/9
The Meeker Preschool Roundup will be held this Friday, April 26th from 8am to 4pm!
The Meeker Preschool Roundup will be held this Friday, April 26th from 8am to 4pm!
6 hours ago
View on Instagram |
3/9
Gear up for an unforgettable adventure with the 2024 Ride The Rockies Route, set to unfold from June 9th to 15th! Read all about this new and exciting adventure visiting Meeker this year in this week’s edition and online at ht1885.com.
Gear up for an unforgettable adventure with the 2024 Ride The Rockies Route, set to unfold from June 9th to 15th! Read all about this new and exciting adventure visiting Meeker this year in this week’s edition and online at ht1885.com.
1 day ago
View on Instagram |
4/9
Rangely Panther Kobey Chism (#22) has been selected to play in the 2024 8-man football all-state game. He’s sponsored by the Bleed Green Lancaster #17 Foundation. Story at ht1885.com.
Rangely Panther Kobey Chism (#22) has been selected to play in the 2024 8-man football all-state game. He’s sponsored by the Bleed Green Lancaster #17 Foundation. Story at ht1885.com.
1 day ago
View on Instagram |
5/9
The Bureau of Land Management (BLM) and the Rio Blanco Fire Protection District (RBFPD) will begin work on a firebreak northwest of the Town of Meeker this month. Read about it online at ht1885.com.
The Bureau of Land Management (BLM) and the Rio Blanco Fire Protection District (RBFPD) will begin work on a firebreak northwest of the Town of Meeker this month. Read about it online at ht1885.com.
2 days ago
View on Instagram |
6/9
You can always find a reason to laugh... start with yourself. Hear from our Editor in her column this week online at ht1885.com.
You can always find a reason to laugh... start with yourself. Hear from our Editor in her column this week online at ht1885.com.
2 days ago
View on Instagram |
7/9
The amount of money reported lost to fraud and scams in the United States nearly tripled from $3.5 billion in 2020 to $10 billion in 2023, according to the Federal Trade Commission (FTC). Learn the tricks to help protect yourself and your family in this week’s edition and online at ht1885.com.
The amount of money reported lost to fraud and scams in the United States nearly tripled from $3.5 billion in 2020 to $10 billion in 2023, according to the Federal Trade Commission (FTC). Learn the tricks to help protect yourself and your family in this week’s edition and online at ht1885.com.
3 days ago
View on Instagram |
8/9
About 80 Meeker Elementary Students participated in the reading competition. Prizes were distributed according to the most minutes read by each student.  Story at ht1885.com.
About 80 Meeker Elementary Students participated in the reading competition. Prizes were distributed according to the most minutes read by each student. Story at ht1885.com.
3 days ago
View on Instagram |
9/9

Thank you, advertisers!